Rangkuman proyek-proyek UNESCO di Indonesia
*(dalam Dolar AS)
| Jumlah Proyek | Bujet 2016* | Belanja 2016* |
|---|---|---|
| 14 | 917.068 | 366.471 |
Sumber: https://opendata.unesco.org/country/ID/
Proyek Nasional
*(dalam Dolar AS)
| Proyek | Bujet* | Belanja* | Pendonor | Mulai | Berakhir | Status |
|---|---|---|---|---|---|---|
| Building a Resilient Tropical Rainforest Heritage of Sumatra for Climate Change Mitigation and Biodiversity Conservation | 680.825 | 437.587 | Indonesia | 14 Februari 2014 | 28 Februari 2017 | Implementasi |
| Building Model for Disaster Resilient City in Indonesia: Tsunami Hazard | 495.149 | 488.325 | Indonesia | 14 Januari 2013 | 31 Juli 2016 | Implementasi |
| Capacity Building for the Conservation of the Borobudur Temple Compounds | 108.932 | 108.280 | Jerman | 29 April 2015 | 31 Mei 2016 | Implementasi |
| Capacity-Building for the Conservation of the Borobudur Temple Compounds within a Disaster Risk Reduction Framework | 113.250 | 3.156 | Jerman | 28 Maret 2016 | 31 Desember 2017 | Implementasi |
| Creating Learning Communities for Children | 2.001.607 | 1.941.711 | Selandia Baru | 25 Mei 2007 | 31 Desember 2016 | Implementasi |
| Old City, New Vision: First Phase Project for the Revitalisation of Kota Tua (Old City), Jakarta Through Sustainable Tourism and Heritage Conservation | 654.505 | 626.378 | Indonesia | 31 Januari 2014 | 31 Oktober 2016 | Implementasi |
| Promoting Adiwiyata-Green Schools and Empowering Low Income Communities for the Sustainable Future of Indonesia (IFIT) | 500.000 | 492.724 | Indonesia | 31 Januari 2014 | 31 Oktober 2016 | Implementasi |
| Promoting the Rights of Persons with Disabilities in Indonesia — Phase II | 78.875 | 11.503 | UN Partnership on the Rights of Persons with Disabilities (UNPRPD) | 1 Maret 2016 | 31 Agustus 2017 | Implementasi |
| Save the Borobudur World Heritage Site | 199.945 | 182.039 | Multi-donor | 1 Oktober 2010 | 31 Desember 2016 | Implementasi |
| Strengthening Indonesia in developing a customized Education Sector Planning Training Programme for local level educational planners | 50.000 | 67 | UNESCO | 1 Januari 2016 | 31 Desember 2017 | Implementasi |
| Strengthening the Tropical Rainforest Heritage of Sumatra through Eco-tourism | 161.775 | 157.225 | Spanyol | 9 Mei 2012 | 20 Oktober 2016 | Selesai |
| Supporting Sustainable Development at the Borobudur and Prambanan World Heritage Sites through Youth Livelihood Development and Green Technologies | 50.000 | 49.803 | Kobi Graphis Co., LTD. | 21 Oktober 2014 | 27 April 2016 | Pasca-selesai |
| SUPPORT TO ASSESSMENT AND CONSENSUS BUILDING WORKSHOP ON REVITALIZATION OF ACEH TSUNAMI MUSEUM (INDONESIA) | 29.771 | 28.837 | Australia | 1 Juli 2015 | 30 Juni 2016 | Selesai |
| VISUS(Visual Inspection for defining the Safety Upgrading Strategies) Adaptation for Earthquake School Safety in Indonesia through Mobile Application and INASAFE | 99.433 | 16.343 | World Bank/I.B.R.D | 21 Desember 2015 | 31 Desember 2016 | Implementasi |
Proyek Regional
*(dalam Dolar AS)
| Proyek | Bujet* | Belanja* | Pendonor | Mulai | Berakhir | Status |
|---|---|---|---|---|---|---|
| Promoting literacy and ifelong learning for disadvantaged populations through NFE and Flexible Learning Strategies | 82.975 | 60.975 | UNESCO | 1 Januari 2016 | 31 Desember 2017 | Implementasi |
| Promoting open solutions and Youth Mobile initiative in Asia | 45.000 | 21.556 | UNESCO | 1 Januari 2016 | 31 Desember 2017 | Implementasi |
| Securing Sustainable Urban Water Management Pathways in the Asia-Pacific Region | 34.200 | 13.763 | UNESCO | 1 Januari 2016 | 31 Desember 2017 | Implementasi |
| Standardizing Training Materials for Resilience Against Multihazards in the Asia-Pacific Region | 50.000 | 19.719 | UNESCO | 1 Januari 2016 | 31 Desember 2017 | Implementasi |
| Support to national education sector planning and management for achieving Education 2030 in the Asia-Pacific region | 93.000 | 17.717 | UNESCO | 1 Januari 2016 | 31 Desember 2017 | Implementasi |
